Lil Zane net worth is
$2.5 million
Lil Zane Wiki: Salary, Married, Wedding, Spouse, Family
Actor/rapper Lil' Zane was named after his dad and grew up in Atlanta, Georgia. He has been writing and rhyming since he was 10. When he was 11 he approached Worldwide Entertainment CEO Kevin Wales outside an Atlanta talent show and told him he wanted to be a star. Zane got his big break on 112's "Anywhere" song. He earned props for his writing ... Full Name | Lil Zane |
Net Worth | $2.5 million |
Date Of Birth | July 11, 1982 |
Place Of Birth | Yonkers, New York, USA |
Height | 1.65 m |
Profession | Rapper, Actor, Callin' Me, None Tonight, Die Famous |
Nationality | American |
Spouse | Demiqua Sa'Sha Brumfield |
IMDB | http://imdb.com/name/nm0178580 |
Movies | Cuttin' da Mustard, Motives, The Fighting Temptations, Dr. Dolittle 2, Finding Forrester, After Autumn |
Star Sign | Cancer |
# | Fact |
---|
1 | rapping under the name Zane. [August 2003] |
2 | Former member of kiddie rap group Kronic. |
3 | He released two albums, both of which were blasted by critics for his blatant imitation of Tupac Shakur. |
Actor
Title | Year | Status | Character |
---|
LOVE by CHANCE | 2017 | filming | Travis |
Hit a Lick | 2017 | TV Movie post-production | DJ Pierre |
Good Streets | 2017 | | Ryan |
Twisted Mines | 2017 | TV Series | Aaron |
Atlanta | 2016 | TV Series | Lil' Zane |
The Writer | 2016/I | Short | Lil Zane |
Flags on the Field | 2015 | TV Series | Teen Boy 1 (rumored) |
The 4th Quarter (Pilot) | 2014 | TV Movie | Austin Graves |
E! Buzz with Carla B | 2011 | Short | Guest |
Broken | 2009/VI | Short | Jimmy |
A Day in the Life | 2009/II | | Red (as Lil' Zane aka Zane Copeland Jr.) |
Skeletons in the Desert | 2008 | | Marcus Jackson |
Moonlight | 2008 | TV Series | Clint |
Cuttin Da Mustard | 2008 | | Patrick |
Cold Case | 2007 | TV Series | Jester |
After Autumn | 2007 | | Derrick Parks |
All of Us | 2007 | TV Series | |
The Sun Will Rise | 2006 | | Malachi |
Motives | 2004 | Video | M'Kai (as Zane Copeland Jr.) |
The Fighting Temptations | 2003 | | Derek (as Zane Copeland Jr.) |
Dr. Dolittle 2 | 2001 | | Eric |
Finding Forrester | 2000 | | Damon (as Zane Copeland Jr.) |
Soundtrack
Title | Year | Status | Character |
---|
Magic Mike XXL | 2015 | writer: "Anywhere" - as Zane Copeland | |
The Fighting Temptations | 2003 | as Zane Copeland, Jr., "Down By The Riverside/To Da River" / performer: "Down By The Riverside/To Da River", "Rain Down", "Come Back Home" - as Zane | |
Dr. Dolittle 2 | 2001 | performer: "Lookin' For Love" / writer: "Lookin' For Love" - as Zane Copeland, Jr. | |
3 Strikes | 2000 | performer: "Worldwide Renegades" / writer: "Worldwide Renegades" - as Z. Copeland | |
Next Friday | 2000 | performer: "Money Stretch" / writer: "Money Stretch" - as Z. Copeland | |
Sound Department
Title | Year | Status | Character |
---|
Hard Ball | 2001 | soundtrack | |
Self
Title | Year | Status | Character |
---|
14th Annual Inner City Destiny Awards | 2006 | Video | Himself - Performer |
The Making of 'Motives' | 2004 | Video short documentary | Himself |
Player$ | 2003 | TV Series | Himself |
Soul Train | 2003 | TV Series documentary | Himself |
The Parkers | 2000-2002 | TV Series | Himself |
One on One | 2001 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6loKVlqpa7pnnNnqtmr5%2Bnwal7